Appendices
Appendix 1: Tables Supporting Graphs
(i)Table Supporting Figure 3.1 Countries covered in this study.
Country | Any functional difficulty questions |
---|---|
Afghanistan | 1 |
Albania | 1 |
Algeria | 1 |
Andorra | 2 |
Angola | 0 |
Antigua and Barbuda | 1 |
Argentina | 1 |
Armenia | 0 |
Australia | 1 |
Austria | 0 |
Azerbaijan | 0 |
Bahamas | 0 |
Bahrain | 0 |
Bangladesh | 1 |
Barbados | 0 |
Belarus | 1 |
Belgium | 1 |
Belize | 1 |
Benin | 1 |
Bhutan | 1 |
Bolivia | 1 |
Bosnia and Herzegovina | 1 |
Botswana | 0 |
Brazil | 1 |
Brunei Darussalem | 0 |
Bulgaria | 0 |
Burkina Faso | 0 |
Burundi | 0 |
Cabo Verde | 2 |
Cambodia | 1 |
Cameroon | 0 |
Canada | 1 |
Central African Rep. | 1 |
Chad | 1 |
Chile | 1 |
China | 1 |
Colombia | 1 |
Comoros | 0 |
Congo, Dem. Rep. | 1 |
Congo, Rep. | 0 |
Costa Rica | 1 |
Côte d’Ivoire | 0 |
Croatia | 0 |
Cuba | 1 |
Cyprus | 1 |
Czech Rep. | 1 |
Denmark | 0 |
Djibouti | 1 |
Dominica | 0 |
Dominican Rep. | 1 |
Ecuador | 0 |
Egypt, Arab Rep. | 0 |
El Salvador | 0 |
Equatorial Guinea | 0 |
Eritrea | 2 |
Estonia | 1 |
Eswatini | 0 |
Ethiopia | 1 |
Fiji | 1 |
Finland | 1 |
France | 1 |
Gabon | 0 |
Gambia, The | 1 |
Georgia | 1 |
Germany | 0 |
Ghana | 1 |
Greece | 1 |
Grenada | 0 |
Guatemala | 1 |
Guinea | 0 |
Guinea-Bissau | 1 |
Guyana | 0 |
Haiti | 1 |
Honduras | 1 |
Hungary | 0 |
Iceland | 2 |
India | 0 |
Indonesia | 1 |
Iran | 0 |
Iraq | 1 |
Ireland | 1 |
Israel | 1 |
Italy | 1 |
Jamaica | 1 |
Japan | 0 |
Jordan | 1 |
Kazakhstan | 0 |
Kenya | 0 |
Kiribati | 1 |
Korea, Dem. Rep. | 2 |
Korea, Rep. | 0 |
Kosovo | 1 |
Kuwait | 0 |
Kyrgyz Rep. | 1 |
Laos | 0 |
Latvia | 1 |
Lebanon | 1 |
Lesotho | 1 |
Liberia | 1 |
Libya | 0 |
Liechtenstein | 2 |
Lithuania | 0 |
Luxembourg | 1 |
Madagascar | 1 |
Malawi | 1 |
Malaysia | 0 |
Maldives | 1 |
Mali | 1 |
Malta | 1 |
Marshall Islands | 1 |
Mauritania | 0 |
Mauritius | 1 |
Mexico | 1 |
Micronesia, Fed. Sts. | 1 |
Moldova | 1 |
Mongolia | 1 |
Monaco | 2 |
Montenegro | 1 |
Morocco | 1 |
Mozambique | 0 |
Myanmar | 1 |
Namibia | 1 |
Nauru | 1 |
Nepal | 1 |
Netherlands | 0 |
New Zealand | 1 |
Nicaragua | 0 |
Niger | 0 |
Nigeria | 1 |
Niue | 0 |
North Macedonia | 1 |
Norway | 2 |
Oman | 0 |
Pakistan | 1 |
Palau | 1 |
Panama | 1 |
Papua New Guinea | 1 |
Paraguay | 0 |
Peru | 1 |
Philippines | 1 |
Poland | 0 |
Portugal | 2 |
Qatar | 1 |
Romania | 0 |
Russian Federation | 0 |
Rwanda | 1 |
Samoa | 1 |
San Marino | 2 |
São Tomé and Principe | 1 |
Saudi Arabia | 2 |
Senegal | 1 |
Serbia | 1 |
Seychelles | 0 |
Sierra Leone | 1 |
Singapore | 0 |
Slovak Rep. | 0 |
Slovenia | 1 |
Solomon Islands | 1 |
Somalia | 2 |
South Africa | 1 |
South Sudan | 0 |
Spain | 0 |
Sri Lanka | 1 |
St. Kitts and Nevis | 0 |
St. Lucia | 0 |
St. Vincent and the Grenadines | 2 |
Sudan | 0 |
Suriname | 1 |
Sweden | 0 |
Switzerland | 0 |
Syria | 0 |
Taiwan | 0 |
Tajikistan | 1 |
Tanzania | 1 |
Thailand | 1 |
Timor Leste | 1 |
Togo | 1 |
Tonga | 1 |
Trinidad and Tobago | 0 |
Tunisia | 1 |
Turkey | 1 |
Turkmenistan | 1 |
Tuvalu | 1 |
Uganda | 1 |
Ukraine | 0 |
United Arab Emirates | 0 |
United Kingdom | 0 |
United States | 1 |
Uruguay | 1 |
Uzbekistan | 0 |
Vanuatu | 1 |
Vatican City | 2 |
Venezuela | 0 |
Vietnam | 1 |
West Bank/Gaza | 1 |
Yemen | 0 |
Zambia | 0 |
Zimbabwe | 1 |
Source: Authors’ determination based on dataset review
Notes: the categories are as follows:
0 is for countries without functional difficulty questions
1 is for countries with functional difficulty questions
2 is for countries where no survey/census questionnaire was reviewed
(ii)Table Supporting Figure 4.1 Countries covered in this study.
Country |
---|
Georgia |
North Macedonia |
Mongolia |
Belarus |
Kyrgyz Rep. |
Cuba |
Turkmenistan |
Palestine |
Guyana |
Kosovo |
Dominican Rep. |
Costa Rica |
Zimbabwe |
Iraq |
Tunisia |
Algeria |
Tonga |
Kiribati |
Honduras |
Suriname |
Bangladesh |
Lesotho |
Gambia |
Nepal |
Democratic Rep. of Congo |
Ghana |
Sao Tome and Principe |
Sierra Leone |
Malawi |
Central African Rep. |
Madagascar |
Guinea Bissau |
Togo |
Chad |
(iii)Table supporting Figure 4.2: Among those with any functional difficulties, share with difficulty by domain (%)
Seeing | Hearing | Walking | Cognition | Selfcare | Communication |
---|---|---|---|---|---|
51 | 12 | 38 | 7 | 5 | 7 |
(iv) Table supporting Figure 5.1 Cross-country estimates for education among women (%)
Education | No
Difficulty |
Some
difficulty |
At least a
lot of difficulty |
Ever attended school | 85.4 | 81.3 | 76.1 |
Less than primary school completion | 27.3 | 34.6 | 43.5 |
Completed primary school | 36.4 | 35.4 | 34.4 |
Completed secondary school or higher | 35.9 | 29.7 | 21.8 |
Literacy rate | 68.3 | 61.6 | 52.8 |
Source: Authors’ calculations based on MICS6 data for 34 countries
(v) Table supporting Figure 5.2 Women who have completed secondary school or higher (%)
Country | No difficulty | Some difficulty | At least a lot |
---|---|---|---|
Georgia | 88 | 86 | 80 |
North Macedonia | 85 | 59 | 23 |
Mongolia | 84 | 80 | 63 |
Belarus | 82 | 75 | 76 |
Kyrgyz Rep. | 81 | 72 | 52 |
Cuba | 78 | 71 | 58 |
Turkmenistan | 76 | 80 | 53 |
Palestine | 75 | 60 | 45 |
Guyana | 70 | 64 | 44 |
Kosovo | 69 | 48 | 23 |
Dominican Rep. | 68 | 60 | 44 |
Costa Rica | 61 | 51 | 35 |
Zimbabwe | 55 | 49 | 43 |
Iraq | 50 | 42 | 30 |
Tunisia | 47 | 39 | 24 |
Algeria | 46 | 37 | 25 |
Tonga | 44 | 40 | 21 |
Kiribati | 43 | 35 | 20 |
Honduras | 37 | 35 | 22 |
Suriname | 34 | 25 | 20 |
Bangladesh | 33 | 22 | 17 |
Lesotho | 33 | 32 | 28 |
Gambia | 31 | 32 | 21 |
Nepal | 27 | 17 | 13 |
Democratic Rep. of Congo | 24 | 26 | 17 |
Ghana | 24 | 18 | 9 |
Sao Tome and Principe | 22 | 22 | 21 |
Sierra Leone | 15 | 14 | 9 |
Malawi | 13 | 12 | 11 |
Central African Rep. | 13 | 11 | 6 |
Madagascar | 11 | 11 | 7 |
Guinea Bissau | 9 | 16 | 9 |
Togo | 8 | 7 | 4 |
Chad | 3 | 3 | 2 |
Source: Authors’ calculations based on MICS6 data
(vi) Table supporting Figure 6.1 Cross-country estimates for personal activities among women (%)
Personal activities | No Difficulty | Some difficulty | At least a lot of difficulty | |
---|---|---|---|---|
Read a newspaper or magazine, listen to the radio, and watch television | 66.8 | 65.9 | 60 | |
Used a computer during the last 3 months | 17 | 15.2 | 9.9 | |
Used the internet during the last 3 months | 24.1 | 21.8 | 16.4 | |
Owns a mobile phone | 69.4 | 67.7 | 59.9 |
(vii) Table Supporting Figure 6.2: Internet Use Among Women (%)
Country | No Difficulty | Some difficulty | At least a lot of difficulty |
---|---|---|---|
Chad | 1 | 1 | 1 |
Central African Rep. | 3 | 3 | 2 |
Democratic Rep. of Congo | 7 | 10 | 7 |
Madagascar | 7 | 7 | 4 |
Sierra Leone | 7 | 9 | 2 |
Malawi | 7 | 7 | 8 |
Guinea Bissau | 10 | 17 | 12 |
Bangladesh | 15 | 9 | 7 |
Togo | 15 | 17 | 13 |
Ghana | 16 | 13 | 9 |
Zimbabwe | 29 | 29 | 20 |
Cuba | 30 | 19 | 22 |
Algeria | 37 | 37 | 26 |
Nepal | 41 | 39 | 31 |
Iraq | 42 | 42 | 31 |
Tunisia | 43 | 40 | 29 |
Gambia | 44 | 50 | 33 |
Sao Tome and Principe | 46 | 48 | 31 |
Lesotho | 47 | 51 | 40 |
Kiribati | 49 | 43 | 37 |
Turkmenistan | 60 | 45 | 30 |
Guyana | 65 | 65 | 44 |
Mongolia | 73 | 67 | 45 |
Kyrgyz Rep. | 78 | 75 | 60 |
Suriname | 79 | 76 | 58 |
Palestine | 87 | 79 | 73 |
Dominican Rep. | 88 | 87 | 79 |
Source: Authors’ calculations based on MICS6 data
(viii) Table supporting Figure 7.1: Cross-country estimates for health indicators among women (%)
Health | No Difficulty | Some difficulty | At least a lot of difficulty |
---|---|---|---|
Safely managed drinking water | 82.2 | 82.3 | 81.6 |
Safely managed sanitation services | 60.2 | 61.2 | 59.6 |
Family planning needs met | 46.5 | 43.0 | 39.1 |
Did not participate in activities due to menstruation | 17.6 | 19.0 | 23.2 |
Think husband is justified to hit wife | 30.7 | 36.6 | 38.3 |
Heard of HIV | 77.0 | 74.5 | 67.2 |
Identified three means of HIV mother-to-child transmission | 54.4 | 52.1 | 54.1 |
Ever tested for HIV | 36.0 | 37.4 | 34.3 |
Source: Authors’ calculations based on MICS6 data
(ix) Table supporting Figure 8.1: Cross-country estimates for standard of living indicators for women
(%)
Standard of living | No Difficulty | Some difficulty | At least a lot of difficulty |
---|---|---|---|
Electricity | 74.2 | 74.4 | 70.6 |
Clean cooking fuel | 38.8 | 38.2 | 36.0 |
Adequate housing | 53.6 | 53.6 | 50.1 |
Owns assets | 33.6 | 33.5 | 31.3 |
Mobile phone | 87.1 | 87.6 | 85.7 |
Source: Authors’ calculations based on MICS6 data
(x) Table supporting Figure 9.1: Multidimensional poverty headcounts among women (%)
CountryNo DifficultySome difficultyAt least a lot of difficulty
Turkmenistan | 0 | 0 | 13 |
Belarus | 2 | 5 | 10 |
North Macedonia | 2 | 8 | 27 |
Cuba | 4 | 6 | 14 |
Kyrgyz Rep. | 4 | 4 | 12 |
Georgia | 5 | 6 | 6 |
Costa Rica | 6 | 8 | 14 |
Kosovo | 7 | 15 | 27 |
Guyana | 9 | 11 | 19 |
Suriname | 11 | 14 | 24 |
Palestine | 13 | 26 | 39 |
Tonga | 13 | 17 | 27 |
Tunisia | 15 | 20 | 33 |
Dominican Rep. | 15 | 19 | 31 |
Algeria | 19 | 22 | 34 |
Lesotho | 25 | 24 | 29 |
Honduras | 26 | 28 | 40 |
Mongolia | 29 | 32 | 40 |
Iraq | 36 | 41 | 53 |
Bangladesh | 39 | 51 | 59 |
Ghana | 44 | 49 | 57 |
Nepal | 46 | 60 | 67 |
Zimbabwe | 49 | 52 | 51 |
Kiribati | 53 | 55 | 65 |
Sao Tome and Principe | 61 | 56 | 60 |
Gambia | 61 | 60 | 71 |
Togo | 70 | 69 | 71 |
Democratic Rep. of Congo | 76 | 70 | 79 |
Malawi | 78 | 79 | 80 |
Sierra Leone | 83 | 83 | 90 |
Madagascar | 87 | 86 | 89 |
Guinea Bissau | 89 | 85 | 88 |
Central African Rep. | 91 | 92 | 94 |
Chad | 94 | 95 | 98 |
Source: Authors’ calculations based on MICS6 data
(xi) Table supporting Figure 9.2: Human Development Index (HDI) and difference in multidimensional
poverty headcount
Country | HDI value | Difference |
---|---|---|
Algeria | 0.7 | 4.6 |
Bangladesh | 0.6 | 12.9 |
Belarus | 0.8 | 3.2 |
Central African Republic | 0.4 | 1.4 |
Chad | 0.4 | 1.5 |
Costa Rica | 0.8 | 3.5 |
Cuba | 0.8 | 2.5 |
Democratic Republic of Congo | 0.5 | -4.4 |
Dominican Republic | 0.8 | 5.6 |
Gambia | 0.5 | -0.7 |
Georgia | 0.8 | 1.3 |
Ghana | 0.6 | 6.9 |
Guinea Bissau | 0.5 | -3.8 |
Guyana | 0.7 | 2.3 |
Honduras | 0.6 | 4.3 |
Iraq | 0.7 | 6.6 |
Kiribati | 0.6 | 3.0 |
Kyrgyz Republic | 0.7 | 1.0 |
Lesotho | 0.5 | 0.3 |
Madagascar | 0.5 | 0.2 |
Malawi | 0.5 | 1.1 |
Mongolia | 0.7 | 3.9 |
Montenegro | 0.8 | 1.8 |
Nepal | 0.6 | 14.6 |
North Macedonia | 0.8 | 8.6 |
Palestine | 0.7 | 14.6 |
Sao Tome and Principe | 0.6 | -4.2 |
Sierra Leone | 0.5 | 1.0 |
Suriname | 0.7 | 4.1 |
Togo | 0.5 | -0.3 |
Tonga | 0.7 | 4.6 |
Tunisia | 0.7 | 8.3 |
Turkmenistan | 0.7 | 0.7 |
Zimbabwe | 0.6 | 2.5 |
Source: Authors’ calculations based on MICS6 data
(xii) Table supporting Figure 10.1: Cross-country estimates for insecurity indicators among women (%)
Insecurity | No Difficulty | Some difficulty | At least a lot of difficulty |
---|---|---|---|
Covered by health insurance | 25.5 | 26.0 | 25.1 |
Receives social protection | 21.5 | 23.5 | 30.1 |
Feeling safe walking alone | 76.3 | 71.4 | 69.8 |
Felt discriminated against based on disability | 1.1 | 2.3 | 8.0 |
Felt discriminated against based on gender | 3.8 | 7.0 | 8.4 |
Felt discriminated against on any ground | 10.4 | 17.4 | 22.9 |
Source: Authors’ calculations based on MICS6 data for 27 countries (discrimination), countries for walking alone, 24 countries for social protection, 26 countries for health insurance and feeling safe walking alone
(xiii) Table supporting Figure 10.2: Women feeling discriminated against based on any ground (%)
Country | No Difficulty | Some difficulty | At least a lot of difficulty |
---|---|---|---|
Cuba | 1 | 3 | 15 |
Turkmenistan | 2 | 6 | 11 |
Georgia | 4 | 7 | 10 |
Belarus | 4 | 7 | 17 |
Honduras | 5 | 12 | 18 |
Kyrgyz Rep. | 6 | 13 | 21 |
Mongolia | 7 | 12 | 18 |
Suriname | 7 | 15 | 19 |
Dominican Rep. | 8 | 11 | 16 |
Bangladesh | 8 | 12 | 15 |
Kosovo | 9 | 13 | 21 |
Guyana | 9 | 17 | 25 |
Iraq | 10 | 15 | 20 |
North Macedonia | 11 | 14 | 26 |
Tunisia | 11 | 19 | 29 |
Lesotho | 12 | 22 | 26 |
Chad | 13 | 23 | 28 |
Zimbabwe | 14 | 27 | 31 |
Madagascar | 14 | 24 | 30 |
Costa Rica | 15 | 24 | 30 |
Tonga | 16 | 36 | 41 |
Malawi | 16 | 27 | 32 |
Democratic Rep. of Congo | 16 | 31 | 41 |
Kiribati | 16 | 30 | 37 |
Palestine | 18 | 29 | 32 |
Central African Rep. | 26 | 40 | 51 |
Source: Authors’ calculations based on MICS6 data
(xiv) Table supporting Figure 11.1: Cross-country estimates for happiness and optimism among women
(%)
Subjective wellbeing | No Difficulty | Some difficulty | At least a lot of difficulty |
---|---|---|---|
Very or somewhat happy | 73.8 | 66.5 | 55.5 |
Perception of a better life | 49.5 | 42.4 | 35.5 |
(xv) Table supporting Figure 11.2: Cross-country estimates for mean life satisfaction ladder (0
to
10)
Subjective wellbeing | No difficulty | Some difficulty | At least a lot of difficulty |
---|---|---|---|
Mean life satisfaction ladder | 5.9 | 5.6 | 5.2 |
Country | No Difficulty | Some difficulty | At least a lot of difficulty |
Zimbabwe | 5.3 | 4.7 | 4.2 |
Central African Rep. | 5.4 | 5.2 | 5.3 |
Democratic Rep. of Congo | 5.4 | 5.1 | 4.4 |
Malawi | 5.5 | 5.0 | 5.3 |
Sierra Leone | 5.6 | 5.4 | 4.4 |
Chad | 5.7 | 5.5 | 5.5 |
Togo | 5.7 | 5.4 | 5.2 |
Bangladesh | 5.8 | 5.5 | 5.2 |
Ghana | 5.9 | 5.5 | 5.2 |
Gambia | 5.9 | 5.6 | 5.2 |
Lesotho | 6.0 | 5.6 | 5.2 |
Algeria | 6.1 | 5.8 | 5.5 |
Iraq | 6.1 | 5.9 | 5.3 |
Sao Tome and Principe | 6.5 | 6.4 | 5.9 |
Nepal | 6.7 | 6.4 | 5.7 |
Palestine | 6.9 | 6.1 | 5.7 |
Guinea Bissau | 6.9 | 6.7 | 6.7 |
Mongolia | 7.0 | 6.6 | 6.3 |
Belarus | 7.2 | 6.8 | 5.4 |
Georgia | 7.2 | 6.8 | 5.9 |
Kiribati | 7.5 | 7.1 | 7.4 |
Suriname | 7.6 | 7.3 | 6.5 |
North Macedonia | 7.9 | 7.2 | 5.2 |
Costa Rica | 8.3 | 8.0 | 7.5 |
Tonga | 8.7 | 8.5 | 7.6 |
(xvi) Table supporting Figure 11.2: Mean score on the life satisfaction ladder among women (0 to 10
scale)
Country | No Difficulty | Some difficulty | At least a lot of difficulty |
---|---|---|---|
Zimbabwe | 5.3 | 4.7 | 4.2 |
Central African Rep. | 5.4 | 5.2 | 5.3 |
Democratic Rep. of Congo | 5.4 | 5.1 | 4.4 |
Malawi | 5.5 | 5.0 | 5.3 |
Sierra Leone | 5.6 | 5.4 | 4.4 |
Chad | 5.7 | 5.5 | 5.5 |
Togo | 5.7 | 5.4 | 5.2 |
Bangladesh | 5.8 | 5.5 | 5.2 |
Ghana | 5.9 | 5.5 | 5.2 |
Gambia | 5.9 | 5.6 | 5.2 |
Lesotho | 6.0 | 5.6 | 5.2 |
Algeria | 6.1 | 5.8 | 5.5 |
Iraq | 6.1 | 5.9 | 5.3 |
Sao Tome and Principe | 6.5 | 6.4 | 5.9 |
Nepal | 6.7 | 6.4 | 5.7 |
Palestine | 6.9 | 6.1 | 5.7 |
Guinea Bissau | 6.9 | 6.7 | 6.7 |
Mongolia | 7.0 | 6.6 | 6.3 |
Belarus | 7.2 | 6.8 | 5.4 |
Georgia | 7.2 | 6.8 | 5.9 |
Kiribati | 7.5 | 7.1 | 7.4 |
Suriname | 7.6 | 7.3 | 6.5 |
North Macedonia | 7.9 | 7.2 | 5.2 |
Costa Rica | 8.3 | 8.0 | 7.5 |
Tonga | 8.7 | 8.5 | 7.6 |
Source: Authors’ calculations based on MICS6 data
Appendix 2:
Appendix 2.1: Comparison of households in Ethiopia’s HFPS-HH (2020) and ESS 2018/19 samples by functional difficulty status
Variable/Sample | All households (2020) | No Difficulty (2020) | Some difficulty (2020) | At least a lot of difficulty (2020) | All households (2018/19) | No Difficulty (2018/19) | Some difficulty (2018/19) | At least a lot of difficulty (2018/19) |
---|---|---|---|---|---|---|---|---|
Household with any functional difficulty | 0.235 | 0 | 1 | 1 | 0.287 | 0 | 1 | 1 |
(0.01) | (0.01) | |||||||
Households with some difficulty | 0.15 | 0 | 1 | 0 | 0.186 | 0 | 1 | 0 |
(0.01) | (0.01) | |||||||
Households with at least a lot of difficulty | 0.085 | 0 | 0 | 1 | 0.1 | 0 | 0 | 1 |
(0.01) | (0.00) | |||||||
Age of the HH head | 41.52 | 38.83 | 48.6 | 53.31 | 42.89 | 39.41 | 51.51 | 51.55 |
(0.29) | (0.29) | (0.75) | (1.28) | (0.19) | (0.19) | (0.47) | (0.67) | |
HH head is married | 0.74 | 0.74 | 0.72 | 0.71 | 0.74 | 0.75 | 0.73 | 0.72 |
(0.01) | (0.01) | (0.03) | (0.03) | (0.01) | (0.01) | (0.01) | (0.02) | |
HH head has had no schooling | 0.46 | 0.43 | 0.59 | 0.56 | 0.51 | 0.45 | 0.66 | 0.64 |
(0.01) | (0.01) | (0.03) | (0.04) | (0.01) | (0.01) | (0.01) | (0.02) | |
HH head is male | 0.75 | 0.77 | 0.70 | 0.69 | 0.74 | 0.75 | 0.70 | 0.72 |
(0.01) | (0.01) | (0.03) | (0.03) | (0.01) | (0.01) | (0.01) | (0.02) | |
HH size | 4.97 | 4.91 | 5.23 | 5.12 | 4.68 | 4.53 | 4.90 | 5.36 |
(0.05) | (0.05) | (0.13) | (0.18) | (0.03) | (0.03) | (0.07) | (0.10) | |
Share of members under age 15 | 0.37 | 0.40 | 0.31 | 0.29 | 0.36 | 0.36 | 0.34 | 0.33 |
(0.01) | (0.01) | (0.01) | (0.02) | (0.00) | (0.00) | (0.01) | (0.01) | |
Share of members over age 64 | 0.03 | 0.02 | 0.07 | 0.10 | 0.05 | 0.03 | 0.11 | 0.13 |
0.00 | 0.00 | (0.01) | (0.01) | (0.00) | (0.00) | (0.01) | (0.01) | |
Urban | 0.36 | 0.36 | 0.34 | 0.35 | 0.33 | 0.36 | 0.23 | 0.25 |
(0.01) | (0.01) | (0.03) | (0.03) | (0.01) | (0.01) | (0.01) | (0.02) | |
HH has electricity | 0.43 | 0.435 | 0.4 | 0.44 | 0.378 | 0.413 | 0.289 | 0.302 |
(0.01) | (0.01) | (0.03) | (0.04) | (0.01) | (0.01) | (0.01) | (0.02) | |
HH uses clean fuel | 0.10 | 0.09 | 0.10 | 0.12 | 0.08 | 0.09 | 0.06 | 0.06 |
(0.01) | (0.01) | (0.02) | (0.02) | (0.00) | (0.00) | (0.01) | (0.01) | |
HH has adequate housing | 0.14 | 0.13 | 0.18 | 0.14 | 0.13 | 0.14 | 0.12 | 0.13 |
(0.01) | (0.01) | (0.02) | (0.03) | (0.00) | (0.00) | (0.01) | (0.01) | |
HH is food insecure | 0.20 | 0.18 | 0.23 | 0.26 | 0.21 | 0.18 | 0.27 | 0.31 |
(0.01) | (0.01) | (0.02) | (0.03) | (0.00) | (0.01) | (0.01) | (0.02) | |
HH owns mobile phone | 0.696 | 0.732 | 0.587 | 0.563 | 0.476 | 0.528 | 0.337 | 0.366 |
(0.01) | (0.01) | (0.03) | (0.04) | (0.01) | (0.01) | (0.01) | (0.02) | |
Observations | 2,390 | 1,875 | 321 | 194 | 6,758 | 4,999 | 1,127 | 632 |
Notes: Standard errors are in parentheses. Estimates are weighted. For the HFPS-HH sample merged with ESS 2018/19, weights are from HFPS-HH round 2. For the 2018/19 ESS sample, we use weights from 2018/19 ESS.
Electricity variable is based on cooking and lighting, so it is only a proxy for electricity.
Adequate housing based on high wall quality: Stone, Stone and mud/cement, Blocks plastered/unplastered, Bricks, Mud Bricks, Steel, Corrugated iron sheet. ‘-‘ stands for not available.
Food Insecurity based on whether respondent reported yes to “did you worry that your household would not have enough food in last seven days?”
Appendix 2.2: Countries in the microdata analysis
Country | Life expectancy at birth (years) | GNI per capita | HDI Rank | CRPD ratification year |
---|---|---|---|---|
Algeria | 76.9 | 11,174 | 91 | 2009 |
Bangladesh | 72.6 | 4,976 | 133 | 2007 |
Belarus | 74.8 | 18,546 | 53 | 2016 |
Central African Rep. | 53.3 | 993 | 188 | 2016 |
Chad | 54.2 | 1,555 | 187 | 2019 |
Costa Rica | 80.3 | 18,486 | 62 | 2008 |
Cuba | 78.8 | 8,621 | 70 | 2007 |
Democratic Rep. of Congo | 60.7 | 1,063 | 175 | 2015 |
Dominican Rep. | 74.1 | 17,591 | 88 | 2009 |
Gambia | 62.1 | 2,168 | 172 | 2015 |
Georgia | 73.8 | 14,429 | 61 | 2014 |
Ghana | 64.1 | 5,269 | 138 | 2012 |
Guinea Bissau | 58.3 | 1,996 | 175 | 2014 |
Guyana | 69.9 | 9,455 | 122 | 2014 |
Honduras | 75.3 | 5,308 | 132 | 2008 |
Iraq | 70.6 | 10,801 | 123 | 2013 |
Kiribati | 68.4 | 4,260 | 134 | 2013 |
Kosovo | N/A | N/A | N/A | |
Kyrgyz Rep. | 71.5 | 4,864 | 120 | 2019 |
Lesotho | 54.3 | 3,151 | 165 | 2008 |
Madagascar | 67 | 1,596 | 164 | 2015 |
Malawi | 64.3 | 1,035 | 174 | 2009 |
Mongolia | 69.9 | 10,839 | 99 | 2009 |
Montenegro | 76.9 | 21,399 | 48 | 2009 |
Nepal | 70.8 | 3,457 | 142 | 2010 |
North Macedonia | 75.8 | 15,865 | 82 | |
Palestine | 74.1 | 6,417 | 115 | |
Sao Tome and Principe | 70.4 | 3,952 | 135 | 2015 |
Sierra Leone | 54.7 | 1,668 | 182 | 2010 |
Suriname | 71.7 | 14,324 | 97 | 2017 |
Togo | 61 | 1,602 | 167 | 2011 |
Tonga | 70.9 | 6,365 | 104 | Signed in 2007 |
Tunisia | 76.7 | 10,414 | 95 | 2008 |
Turkmenistan | 68.2 | 14,909 | 111 | 2008 |
Zimbabwe | 61.5 | 2,666 | 150 | 2013 |
Notes: N/A stands for not available. CRPD stands for the Convention on the Rights of Persons with Disabilities; GNI is the Gross National Income per capita in constant 2017 purchasing power parity (PPP) terms; HDI stands for the Human Development Index.
Sources: UNDP (2020), OHCHR (2021b), World Bank (2021)
Appendix 2.3: Descriptive statistics
Country | Sample Size | Age (Mean) | Age 18-29 (%) | Age 30-44 (%) | Rural (%) |
---|---|---|---|---|---|
Algeria | 32,044 | 33 | 39 | 48 | 36 |
Bangladesh | 57,608 | 31 | 44 | 45 | 76 |
Belarus | 5,270 | 36 | 25 | 56 | 21 |
Central African Rep. | 8,109 | 30 | 53 | 39 | 63 |
Chad | 19,280 | 30 | 53 | 40 | 80 |
Costarica | 6,899 | 33 | 41 | 45 | 26 |
Cuba | 8,399 | 35 | 32 | 47 | 35 |
Democratic Rep. of Congo | 18,978 | 30 | 51 | 42 | 52 |
Dominican Rep. | 20,021 | 32 | 45 | 43 | 23 |
Gambia | 11,780 | 30 | 53 | 41 | 28 |
Georgia | 6,446 | 34 | 33 | 52 | 36 |
Ghana | 12,516 | 32 | 43 | 46 | 49 |
Guinea Bissau | 9,601 | 30 | 54 | 39 | 60 |
Guyana | 5,284 | 32 | 46 | 40 | 75 |
Honduras | 17,119 | 32 | 47 | 43 | 51 |
Iraq | 26,741 | 31 | 47 | 43 | 30 |
Kiribati | 3,805 | 31 | 48 | 42 | 41 |
Kosovo | 4,743 | 33 | 41 | 43 | 57 |
Kyrgyz Rep. | 5,164 | 33 | 40 | 46 | 60 |
Lesotho | 5,630 | 31 | 48 | 43 | 51 |
Madagascar | 14,868 | 30 | 51 | 39 | 74 |
Malawi | 21,114 | 30 | 52 | 41 | 82 |
Mongolia | 9,872 | 34 | 33 | 52 | 30 |
Montenegro | 2,106 | 34 | 33 | 51 | 31 |
Nepal | 13,317 | 31 | 46 | 43 | 30 |
North Macedonia | 2,966 | 34 | 34 | 48 | 37 |
Palestine | 9,783 | 31 | 51 | 40 | 22 |
Sao Tome and Principe | 2,635 | 31 | 45 | 46 | 32 |
Sierra Leone | 15,645 | 30 | 53 | 40 | 51 |
Suriname | 6,247 | 33 | 41 | 45 | 24 |
Togo | 6,408 | 31 | 45 | 45 | 53 |
Tonga | 2,487 | 32 | 45 | 43 | 76 |
Tunisia | 9,784 | 33 | 36 | 50 | 31 |
Turkmenistan | 6,969 | 32 | 44 | 46 | 56 |
Zimbabwe | 8,889 | 31 | 45 | 46 | 60 |
Appendix 2.4: Among those with any functional difficulties, share with difficulty by domain (%)
Country | Seeing | Hearing | Walking | Cognition | Selfcare | Communication |
---|---|---|---|---|---|---|
Algeria | 44 | 9 | 52 | 48 | 7 | 8 |
Bangladesh | 58 | 12 | 39 | 43 | 6 | 3 |
Belarus | 50 | 7 | 41 | 41 | 6 | 5 |
Central African Rep. | 43 | 20 | 40 | 60 | 6 | 15 |
