Appendices
Appendix 1: Tables Supporting Graphs
(i) Table Supporting Figure 3.1 on Countries with And Without Functional Difficulty Questions In National Censuses Or Surveys (2009-2018)
Country | Any functional difficulty questions |
---|---|
Afghanistan | 1 |
Albania | 1 |
Algeria | 0 |
Andorra | 2 |
Angola | 0 |
Antigua and Barbuda | 1 |
Argentina | 1 |
Armenia | 0 |
Australia | 1 |
Austria | 0 |
Azerbaijan | 0 |
Bahamas | 0 |
Bahrain | 0 |
Bangladesh | 1 |
Barbados | 0 |
Belarus | 0 |
Belgium | 1 |
Belize | 1 |
Benin | 1 |
Bhutan | 0 |
Bolivia | 1 |
Bosnia and Herzegovina | 1 |
Botswana | 0 |
Brazil | 1 |
Brunei Darussalem | 0 |
Bulgaria | 0 |
Burkina Faso | 0 |
Burundi | 0 |
Cabo Verde | 0 |
Cambodia | 1 |
Cameroon | 0 |
Canada | 1 |
Central African Republic | 0 |
Chad | 0 |
Chile | 0 |
China | 1 |
Colombia | 1 |
Comoros | 0 |
Congo, Dem. Rep. | 0 |
Congo, Rep. | 0 |
Costa Rica | 1 |
Côte d’Ivoire | 0 |
Croatia | 0 |
Cuba | 0 |
Cyprus | 0 |
Czech Republic | 1 |
Denmark | 0 |
Djibouti | 1 |
Dominica | 0 |
Dominican Rep. | 1 |
Ecuador | 0 |
Egypt, Arab Rep. | 0 |
El Salvador | 0 |
Equatorial Guinea | 0 |
Eritrea | 2 |
Estonia | 0 |
Eswatini | 0 |
Ethiopia | 1 |
Fiji | 1 |
Finland | 1 |
France | 0 |
Gabon | 0 |
Gambia, The | 1 |
Georgia | 1 |
Germany | 0 |
Ghana | 1 |
Greece | 1 |
Grenada | 0 |
Guatemala | 0 |
Guinea | 0 |
Guinea-Bissau | 0 |
Guyana | 0 |
Haiti | 1 |
Honduras | 0 |
Hungary | 0 |
Iceland | 0 |
India | 0 |
Indonesia | 1 |
Iran | 0 |
Iraq | 0 |
Ireland | 1 |
Israel | 1 |
Italy | 0 |
Jamaica | 1 |
Japan | 0 |
Jordan | 1 |
Kazakhstan | 0 |
Kenya | 0 |
Kiribati | 1 |
Korea, Dem. Rep. | 2 |
Korea, Rep. | 0 |
Kosovo | 0 |
Kuwait | 0 |
Kyrgyz Republic | 0 |
Laos | 0 |
Latvia | 1 |
Lebanon | 0 |
Lesotho | 1 |
Liberia | 1 |
Libya | 0 |
Liechtenstein | 0 |
Lithuania | 0 |
Luxembourg | 1 |
Madagascar | 0 |
Malawi | 1 |
Malaysia | 0 |
Maldives | 1 |
Mali | 1 |
Malta | 0 |
Marshall Islands | 1 |
Mauritania | 0 |
Mauritius | 1 |
Mexico | 1 |
Micronesia, Fed. Sts. | 1 |
Moldova | 1 |
Mongolia | 1 |
Monaco | 2 |
Montenegro | 0 |
Morocco | 1 |
Mozambique | 0 |
Myanmar | 1 |
Namibia | 1 |
Nauru | 0 |
Nepal | 0 |
Netherlands | 0 |
New Zealand | 1 |
Nicaragua | 0 |
Niger | 0 |
Nigeria | 1 |
North Macedonia | 2 |
Norway | 0 |
Oman | 0 |
Pakistan | 1 |
Palau | 1 |
Panama | 1 |
Papua New Guinea | 1 |
Paraguay | 0 |
Peru | 1 |
Philippines | 1 |
Poland | 0 |
Portugal | 0 |
Qatar | 1 |
Romania | 0 |
Russian Federation | 0 |
Rwanda | 1 |
Samoa | 1 |
San Marino | 2 |
São Tomé and Principe | 0 |
Saudi Arabia | 0 |
Senegal | 1 |
Serbia | 1 |
Seychelles | 0 |
Sierra Leone | 0 |
Singapore | 0 |
Slovak Republic | 0 |
Slovenia | 1 |
Solomon Islands | 1 |
Somalia | 0 |
South Africa | 1 |
South Sudan | 0 |
Spain | 0 |
Sri Lanka | 1 |
St. Kitts and Nevis | 0 |
St. Lucia | 0 |
St. Vincent and the Grenadines | 2 |
Sudan | 0 |
Suriname | 1 |
Sweden | 0 |
Switzerland | 0 |
Syria | 0 |
Taiwan | 0 |
Tajikistan | 1 |
Tanzania | 1 |
Thailand | 1 |
Timor-Leste | 1 |
Togo | 1 |
Tonga | 1 |
Trinidad and Tobago | 0 |
Tunisia | 1 |
Turkey | 1 |
Turkmenistan | 0 |
Tuvalu | 1 |
Uganda | 1 |
Ukraine | 0 |
United Arab Emirates | 0 |
United Kingdom | 0 |
United States | 1 |
Uruguay | 1 |
Uzbekistan | 0 |
Vanuatu | 1 |
Vatican City | 0 |
Venezuela | 0 |
Vietnam | 1 |
West Bank/Gaza | 1 |
Yemen | 0 |
Zambia | 0 |
Zimbabwe | 1 |
Notes: a 1 indicates that a national survey or census has functional difficulty questions, a 0 that it does not and a 2 that no survey or census questionnaire was found.
ii. Table Supporting Figure 5.1 on Prevalence of Functional Difficulties Among Adults
Country | Any Difficulty | Some difficulty | At least a lot of difficulty |
---|---|---|---|
Philippines | 4.1 | ||
Panama | 4.9 | ||
Mauritius | 2.5 | 2.5 | |
Indonesia | 4.3 | 0.9 | |
West Bank and Gaza | 3.3 | 2.2 | |
Peru | 5.8 | ||
Myanmar | 4.6 | 1.4 | |
Mexico | 6.6 | ||
Nigeria | 4.6 | 2.3 | |
Gambia | 6.7 | 1.2 | |
Bangladesh | 6.7 | 1.2 | |
Senegal | 6.0 | 2.1 | |
Rwanda | 5.8 | 3.1 | |
Vietnam | 7.2 | 2.0 | |
South Africa | 7.7 | 1.9 | |
Malawi | 9.5 | 1.2 | |
Zimbabwe | 8.5 | 2.5 | |
Djibouti | 6.4 | 4.8 | |
Cambodia | 9.4 | 2.6 | |
Tanzania | 9.0 | 3.0 | |
Ethiopia | 9.3 | 2.8 | |
Tonga | 7.9 | 4.8 | |
Uganda | 10.6 | 3.5 | |
Liberia | 12.2 | 1.9 | |
Morocco | 7.9 | 6.5 | |
Dominican Rep. | 14.4 | ||
Kiribati | 11.9 | 3.9 | |
Suriname | 12.8 | 3.1 | |
Afghanistan | 11.2 | 5.0 | |
Vanuatu | 16.9 | 0.8 | |
Tajikistan | 14.0 | 3.7 | |
Mali | 15.1 | 4.2 | |
Uruguay | 13.6 | 5.7 | |
Namibia | 16.3 | 3.0 | |
Timor Leste | 18.6 | 2.3 | |
Puerto Rico | 22.0 | ||
Pakistan | 16.2 | 7.8 | |
Maldives | 13.7 | 11.0 | |
Haiti | 20.0 | 4.8 | |
Papua New Guinea | 22.5 | 5.9 | |
Colombia | 29.7 | 12.2 |
Source: Own calculations. Blank cells are not relevant for the graph.
Note: Countries are ordered from lowest to highest prevalence rates
Note: Countries are ordered from lowest to highest prevalence rates
(iii) Table Supporting Figure 5.2 on Prevalence of Functional Difficulties Among Households (%)
Country | Any difficulty | Some difficulty | At least a lot of difficulty |
---|---|---|---|
Philippines | 9.4 | ||
Panama | 11.1 | ||
Indonesia | 9.3 | 2.4 | |
Mauritius | 5.7 | 6.1 | |
Peru | 13.7 | ||
Myanmar | 10.7 | 3.9 | |
Mexico | 15.0 | ||
Bangladesh | 13.8 | 4.1 | |
Nigeria | 11.7 | 6.5 | |
South Africa | 13.1 | 5.1 | |
West Bank Gaza | 10.2 | 8.2 | |
Vietnam | 14.8 | 5.1 | |
Rwanda | 11.1 | 9.1 | |
Malawi | 18.2 | 3.2 | |
Zimbabwe | 16.9 | 5.9 | |
Tanzania | 18.2 | 7.0 | |
Ethiopia | 18.6 | 7.2 | |
Liberia | 20.7 | 5.4 | |
Senegal | 18.1 | 8.2 | |
Dominican Rep. | 27.1 | ||
Cambodia | 20.3 | 7.5 | |
Namibia | 22.4 | 5.7 | |
Djibouti | 17.3 | 11.3 | |
Gambia | 21.9 | 7.1 | |
Uganda | 20.6 | 8.5 | |
Suriname | 23.8 | 7.3 | |
Tonga | 18.5 | 13.9 | |
Uruguay | 11.1 | 21.9 | |
Morocco | 15.8 | 17.6 | |
Puerto Rico | 36.7 | ||
Vanuatu | 34.4 | 2.4 | |
Mali | 28.4 | 10.7 | |
Kiribati | 27.7 | 12.6 | |
Afghanistan | 24.8 | 16.6 | |
Timor Leste | 40.0 | 6.6 | |
Tajikistan | 33.7 | 13.5 | |
Haiti | 38.5 | 12.5 | |
Papua New Guinea | 34.3 | 21.2 | |
Pakistan | 34.1 | 25.8 | |
Maldives | 27.5 | 34.1 | |
Colombia | 42.2 | 26.1 |
Source: Own calculations Cells are left blank when no result is reported in the figure.
Note: Countries are ordered from lowest to highest prevalence rates
Note: Countries are ordered from lowest to highest prevalence rates
(iv) Table Supporting Figure 5.3 on Prevalence of Functional Difficulties by Type (%)
Country | Seeing | Hearing | Mobility | Cognition | Self-care | Communication |
---|---|---|---|---|---|---|
Afghanistan | 8.0 | 4.8 | 8.2 | 5.3 | 2.1 | 2.7 |
Bangladesh | 5.2 | 2.6 | 2.5 | 1.7 | 1.5 | 1.3 |
Cambodia | 6.7 | 3.6 | 4.8 | 5.3 | 1.3 | 1.8 |
Colombia | 36.8 | 6.1 | 9.5 | 3.3 | 1.5 | 1.6 |
Djibouti | 8.7 | 4.6 | 6.1 | 4.1 | – | 3.1 |
Dominican Rep. | 11.4 | 2.2 | 2.3 | 3.6 | – | 1.0 |
Ethiopia | 7.3 | 3.3 | 3.9 | 2.8 | 2.3 | 1.1 |
Gambia | 3.9 | 2.2 | 3.2 | 1.6 | 1.3 | 1.9 |
Haiti | 18.5 | 3.8 | 7.0 | 7.4 | 1.7 | 1.5 |
Indonesia | 3.4 | 1.8 | 1.8 | 1.6 | 1.1 | – |
Kiribati | 10.1 | 5.3 | 4.8 | 3.4 | 1.1 | 1.8 |
Liberia | 6.6 | 1.8 | 6.5 | 3.7 | 1.6 | 1.8 |
Malawi | 5.9 | 2.3 | 4.3 | 1.8 | 0.5 | 0.4 |
Maldives | 15.2 | 4.7 | 9.4 | 6.8 | 1.8 | 2.3 |
Mali | 11.7 | 4.5 | 6.6 | 4.4 | 1.3 | 1.9 |
Mauritius | 1.8 | 0.7 | 2.5 | 1.1 | 2.2 | 0.6 |
Mexico | 1.9 | 0.8 | 4.0 | 0.6 | 0.3 | 0.4 |
Morocco | 10.0 | 4.7 | 6.5 | 3.2 | 2.8 | 1.8 |
Myanmar | 3.5 | 1.8 | 2.4 | 2.0 | – | – |
Namibia | 12.2 | 4.7 | 6.3 | 4.1 | 1.4 | 1.2 |
Nigeria | 2.8 | 1.1 | 4.0 | 2.1 | 1.7 | 1.0 |
Pakistan | 13.4 | 4.2 | 12.5 | 7.5 | 3.7 | 2.0 |
Panama | 0.8 | 0.6 | 3.5 | 0.4 | – | 0.6 |
Papua New Guinea | 15.3 | 6.5 | 15.2 | 9.5 | 2.4 | |
Peru | 1.5 | 1.5 | 3.1 | 1.4 | – | 0.7 |
Philippines | 3.0 | 0.8 | 1.0 | – | 0.4 | 0.4 |
Puerto Rico | 7.1 | 4.6 | 13.0 | 9.7 | 4.5 | – |
Rwanda | 3.9 | 1.8 | 3.7 | 2.4 | 0.8 | 0.5 |
Senegal | 4.3 | 2.0 | 4.0 | 2.0 | 1.3 | 1.1 |
South Africa | 6.7 | 1.6 | 2.3 | 1.7 | 0.8 | 0.5 |
Suriname | 11.6 | 2.7 | 5.0 | 2.9 | 1.5 | 1.2 |
Tajikistan | 8.3 | 4.3 | 10.2 | 6.7 | 3.1 | 1.8 |
Tanzania | 7.0 | 2.3 | 5.1 | 1.3 | 0.8 | 0.6 |
Timor Leste | 15.9 | 6.4 | 6.3 | 4.8 | 2.6 | 4.2 |
Tonga | 6.4 | 3.3 | 6.7 | 3.2 | 3.6 | 2.7 |
Uganda | 8.3 | 3.0 | 6.2 | 1.9 | 1.1 | 0.7 |
Uruguay | 11.9 | 4.6 | 8.1 | 2.6 | – | – |
Vanuatu | 12.2 | 4.8 | 7.9 | 5.2 | – | – |
Vietnam | 6.0 | 3.7 | 4.4 | 4.1 | – | – |
West Bank and Gaza | 2.9 | 1.3 | 2.1 | 0.8 | – | 0.8 |
Zimbabwe | 5.8 | 2.0 | 5.7 | 1.0 | 0.8 | 0.7 |
Source: Own calculations. ‘-‘ stands for not available
(v) Table Supporting Figure 6.1 on Ever Attended School Rates (%)
Country | No Difficulty | Any difficulty | Some difficulty | At least a lot of difficulty |
---|---|---|---|---|
Afghanistan | 41 | 25 | 23 | |
Bangladesh | 68 | 43 | 36 | |
Cambodia | 86 | 69 | 52 | |
Colombia | 97 | 95 | 86 | |
Djibouti | 57 | 35 | 35 | |
Dominican Rep. | 89 | 77 | ||
Ethiopia | 59 | 36 | 24 | |
Gambia | 60 | 53 | 52 | |
Gambia | 60 | 53 | 52 | |
Haiti | 84 | 59 | 41 | |
Indonesia | 93 | 74 | 57 | |
Kiribati | 95 | 92 | 83 | |
Liberia | 66 | 48 | 45 | |
Malawi | 80 | 68 | 47 | |
Maldives | 80 | 51 | 31 | |
Mali | 40 | 30 | 19 | |
Mauritius | 96 | 80 | 66 | |
Mexico | 94 | 72 | ||
Morocco | 66 | 40 | 28 | |
Myanmar | 88 | 70 | 54 | |
Namibia | 92 | 80 | 66 | |
Nigeria | 81 | 60 | 55 | |
Pakistan | 66 | 48 | 33 | |
Panama | 95 | 77 | ||
Papua New Guinea | 76 | 67 | 44 | |
Peru | 96 | 78 | ||
Philippines | 98 | 91 | ||
Puerto Rico | 99 | 93 | ||
Rwanda | 89 | 69 | 61 | |
Senegal | 42 | 32 | 23 | |
South Africa | 97 | 90 | 77 | |
Suriname | 94 | 82 | 69 | |
Tajikistan | 94 | 95 | 82 | |
Tanzania | 83 | 71 | 43 | |
Timor Leste | 75 | 45 | 22 | |
Tonga | 97 | 94 | 86 | |
Uganda | 91 | 78 | 58 | |
Uruguay | 100 | 97 | 94 | |
Vanuatu | 90 | 80 | 58 | |
Vietnam | 96 | 85 | 66 | |
West Bank and Gaza | 96 | 78 | 56 | |
Zimbabwe | 97 | 89 | 79 |
Source: Own calculations.
Note: Cells are left blank when no result is reported in the figure.
Note: Cells are left blank when no result is reported in the figure.
(vi) Table Supporting Figure 10.1: Multidimensional Poverty Headcount (%)
Country | No Difficulty | Any difficulty | Some difficulty | At least a lot of difficulty |
---|---|---|---|---|
Tanzania | 84 | 91 | 98 | |
Ethiopia | 89 | 91 | 96 | |
Malawi | 86 | 88 | 95 | |
Rwanda | 74 | 88 | 95 | |
Timor Leste | 71 | 82 | 94 | |
Uganda | 77 | 82 | 93 | |
Papua New Guinea | 87 | 87 | 93 | |
Tajikistan | 64 | 67 | 92 | |
Vanuatu | 70 | 77 | 91 | |
Afghanistan | 85 | 88 | 91 | |
Mali | 84 | 87 | 91 | |
Liberia | 82 | 89 | 90 | |
Cambodia | 71 | 84 | 90 | |
Senegal | 76 | 81 | 88 | |
Nigeria | 66 | 77 | 87 | |
Myanmar | 57 | 75 | 86 | |
Kiribati | 69 | 73 | 86 | |
South Africa | 60 | 65 | 85 | |
Morocco | 47 | 66 | 84 | |
Haiti | 70 | 74 | 84 | |
Djibouti | 81 | 83 | 84 | |
Bangladesh | 61 | 77 | 84 | |
Namibia | 63 | 69 | 83 | |
West Bank and Gaza | 49 | 66 | 83 | |
Pakistan | 49 | 64 | 76 | |
Vietnam | 17 | 49 | 72 | |
Zimbabwe | 47 | 50 | 71 | |
Maldives | 25 | 52 | 71 | |
Indonesia | 22 | 45 | 68 | |
Peru | 27 | 60 | ||
Mexico | 24 | 57 | ||
Tonga | 36 | 42 | 57 | |
Dominican Rep. | 36 | 53 | ||
Panama | 19 | 46 | ||
Uruguay | 8 | 25 | 41 | |
Colombia | 18 | 25 | 39 | |
Philippines | 20 | 37 | ||
Suriname | 16 | 21 | 25 | |
Puerto Rico | 4 | 21 |
Source: Own calculations.
Notes: Cells are left blank when no result is reported in the figure. Countries are ordered from largest to lowest multidimensional poverty headcount for persons with difficulties.
Notes: Cells are left blank when no result is reported in the figure. Countries are ordered from largest to lowest multidimensional poverty headcount for persons with difficulties.
Appendix 2: Countries Under Study
Country | Life expectancy at birth (years) | GNI per capita | HDI Rank | CRPD ratification year | Constitutional guarantees | Anti-discrimination legislation for the workplace | Income support policies |
---|---|---|---|---|---|---|---|
Afghanistan | 64.8 | 2,229 | 169 | 2012 | No | No | NA |
Bangladesh | 72.6 | 4,976 | 134 | 2007 | No | Yes | NC |
Cambodia | 69.8 | 4,246 | 144 | 2012 | No | Yes | C |
Colombia | 77.3 | 14,257 | 83 | 2011 | Yes | No | C |
Djibouti | 67.1 | 5,689 | 166 | 2012 | No | Yes | |
Dominican Rep. | 74.1 | 17,591 | 89 | 2009 | Yes | Yes | C, NC |
Ethiopia | 66.6 | 2,207 | 174 | 2010 | No | Yes | C |
Gambia | 62.1 | 2,168 | 172 | 2015 | Yes | No | C |
Haiti | 64.0 | 1,709 | 170 | 2009 | No | Yes | C |
Indonesia | 71.7 | 11,459 | 110 | 2011 | No | Yes | C |
Kiribati | 68.4 | 4,260 | 133 | 2013 | No | Yes | C |
Liberia | 64.1 | 1,258 | 173 | 2012 | No | Yes | C, NC |
Malawi | 64.3 | 1,035 | 174 | 2009 | Yes | Yes | |
Maldives | 78.9 | 17,417 | 98 | 2010 | Yes | Yes | |
Mali | 59.3 | 2,269 | 184 | 2008 | No | No | C |
Mauritius | 75.0 | 25,266 | 66 | 2010 | No | Yes | C, NC |
Mexico | 75.1 | 19,160 | 76 | 2007 | Yes | Yes | C |
Morocco | 76.7 | 7,368 | 121 | 2009 | Yes | Yes | C |
Myanmar | 67.1 | 4,961 | 148 | 2011 | No | Yes | C |
Namibia | 63.7 | 9,257 | 129 | 2007 | No | Yes | C, NC |
Nigeria | 54.7 | 4,910 | 161 | 2010 | No | No | C |
Pakistan | 67.3 | 5,005 | 154 | 2011 | No | No | C |
Panama | 78.5 | 29,558 | 58 | 2007 | Yes | Yes | C |
Papua New Guinea | 64.5 | 4,301 | 156 | 2013 | No | No | C |
Peru | 76.7 | 12,252 | 78 | 2008 | No | No | C, NC |
Philippines | 71.2 | 9,778 | 111 | 2008 | No | Yes | C |
Puerto Rico | 79.8 | 23235 | NA | Signed only (2009) | NA | NA | |
Rwanda | 69.0 | 2,155 | 159 | 2008 | Yes | Yes | C |
Senegal | 67.9 | 3,309 | 167 | 2010 | No | Yes | C |
South Africa | 64.1 | 12,129 | 115 | 2007 | Yes | Yes | NC |
Suriname | 71.7 | 14,324 | 98 | 2017 | No | No | NA |
Tajikistan | 71.1 | 3,954 | 126 | Signed only (2018) | No | No | C, NC |
Tanzania | 65.5 | 2,600 | 164 | 2009 | No | Yes | C |
Timor Leste | 69.5 | 4,440 | 141 | No action | Yes | Yes | NC |
Tonga | 70.9 | 6,365 | 105 | Signed only (2007) | No | No | None |
Uganda | 63.4 | 2,123 | 160 | 2008 | Yes | Yes | C |
Uruguay | 77.9 | 20,064 | 56 | 2009 | No | No | C, NC |
Vanuatu | 70.5 | 3,105 | 140 | 2008 | No | No | C |
Vietnam | 75.4 | 7,433 | 118 | 2015 | No | Yes | C, NC |
West Bank/Gaza | 73.9 | 4,190 | NA | 2014 | NA | NA | NA |
Zimbabwe | 61.5 | 2,666 | 150 | 2013 | Yes | Yes | C |
Sources: ILO (2017), UNDP (2020), OHCHR (2021b), World Policy Analysis Center (2021), World Bank (2021)
Notes: NA stands for not available. CRPD stands for the Convention on the Rights of Persons with Disabilities; GNI is the Gross National Income per capita in constant 2017 purchasing power parity (PPP) terms; HDI stands for the Human Development Index.
If the CRPD is not ratified by the country, the table indicates if it has been signed or if no action has been taken.
Notes: NA stands for not available. CRPD stands for the Convention on the Rights of Persons with Disabilities; GNI is the Gross National Income per capita in constant 2017 purchasing power parity (PPP) terms; HDI stands for the Human Development Index.
If the CRPD is not ratified by the country, the table indicates if it has been signed or if no action has been taken.
The key for constitutional guarantees is as follows: No = no specific provisions for the equality of persons with disabilities; Yes = the equality of persons with disabilities is guaranteed.
The key for anti-discrimination legislation is as follows: No = no explicit prohibition of workplace discrimination based on disability; Yes= disability-specific prohibition of workplace discrimination in at least one category (hiring processes, equal pay, or the provision of reasonable accommodation).
The key for income support policies is as follows: C = contributory program(s); NC = non-contributory program(s); left blank if no program anchored in legislation.
The key for anti-discrimination legislation is as follows: No = no explicit prohibition of workplace discrimination based on disability; Yes= disability-specific prohibition of workplace discrimination in at least one category (hiring processes, equal pay, or the provision of reasonable accommodation).
The key for income support policies is as follows: C = contributory program(s); NC = non-contributory program(s); left blank if no program anchored in legislation.
Appendix 3: Method Briefs
Method briefs can be found at: Method Briefs
Appendix 4: Country Briefs
Country briefs can be found at: Country Briefs